Ohio Fertilizer Price Data Sets

The following data was collected in-house on a bi-weekly basis from various locations around the state.  The prices below are the averages from all of the locations surveyed.

NH3

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $782.667      
4/8/2008 $781.50      
4/23/2008 $802.75      
5/7/2008 $800.33      
5/21/2008 $815.25      
6/5/2008 $894.75      
6/17/2008 $894.75      
7/2/2008 $919.75      
7/16/2008 $952.50      
7/30/2008 $1027.50 7.87% 14.84% 28%
8/13/2008 $1053.25 2.51% 14.51% 31.6%
8/27/2008 $1136 7.86% 19.27% 39.34%
9/10/2008 $1180 3.87% 14.84% 31.88%
9/24/2008 $1212 2.71% 15.07% 35.46%
10/8/2008 $1180 -2.64% 3.87% 28.30%
10/21/2008 $1159 -4.37% -1.78% 21.68%
11/18/2008 $1186.5 2.37% -2.10% 15.47%

UAN

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $377.33      
4/8/2008 $385.5      
4/23/2008 $389.25      
5/7/2008 $399.5      
5/21/2008 $401.25      
6/5/2008 $422.25      
6/17/2008 $422.25      
7/2/2008 $431      
7/16/2008 $440      
7/30/2008 $462.5 5.11% 9.53% 18.82%
8/13/2008 $472.75 2.22% 9.69% 18.34%
8/27/2008 $486.67 2.94% 10.61% 21.29%
9/10/2008 $492.5 1.20% 6.49% 16.64%
9/24/2008 $492 -0.10% 4.07% 16.52%
10/8/2008 $500 1.63% 2.75% 16.01%
10/21/2008 $482.75 -1.88% -1.98% 9.72%
11/18/2008 $476.5 -1.29% -3.15% 3.03%

UAN-Direct to Farm

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $367      
4/8/2008 $357.67      
4/23/2008 $367      
5/7/2008 $381      
5/21/2008 $384.5      
6/5/2008 $403      
6/17/2008 $403      
7/2/2008 $414.33      
7/16/2008 $424.67      
7/30/2008 $443.5 4.43% 10.05% 20.84%
8/13/2008 $451.25 1.75% 8.91% 18.44%
8/27/2008 $443.33 -1.75% 4.40% 15.30%
9/10/2008 $445 0.38% 0.34% 10.42%
9/24/2008 $448.67 0.82% -0.57% 11.33%
10/8/2008 $445 -0.82% 0.38% 7.40%
10/21/2008 $449.25 -0.24% 0.96% 5.79%
11/18/2008 $447.75 -0.33% -0.20% 0.96%

Urea

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $520      
4/8/2008 $574.25      
4/23/2008 $578      
5/7/2008 $600.67      
5/21/2008 $632.5      
6/5/2008 $696.75      
6/17/2008 $696.75      
7/2/2008 $703      
7/16/2008 $735.75      
7/30/2008 $784 6.56% 12.52% 35.64%
8/13/2008 $818.67 4.42% 16.45% 36.29%
8/27/2008 $947 15.68% 28.71% 49.72%
9/10/2008 $992.5 4.80% 26.59% 42.45%
9/24/2008 $870.25 -12.32% 6.30% 24.90%
10/8/2008 $795 -8.65% -16.05% 13.05%
10/21/2008 $634 -23.41% -36.12% -13.83%
11/18/2008 $578 -8.83% -33.58% -26.28%

MAP

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $914.33      
4/8/2008 $853.75      
4/23/2008 $893.75      
5/7/2008 $900      
5/21/2008 $981.25      
6/5/2008 $1046.5      
6/17/2008 $1046.5      
7/2/2008 $1076.25      
7/16/2008 $1105.25      
7/30/2008 $1186.5 7.35% 13.38% 32.76%
8/13/2008 $1187.5 0.08% 10.34% 31.94%
8/27/2008 $1193.33 0.49% 7.97% 21.61%
9/10/2008 $1229.5 3.03% 3.62% 17.49%
9/24/2008 $1222.5 -0.57% 2.95% 16.82%
10/8/2008 $1216.7 -0.48% 1.96% 13.05%
10/21/2008 $1134 -7.43% -7.77% 2.60%
11/18/2008 $1128.2 -0.51% -7.71% -4.91%

DAP

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $1070      
4/8/2008 $917.5      
4/23/2008 $935      
5/7/2008 $995      
5/21/2008 $1110      
6/5/2008 $1106.67      
6/17/2008 $1106.67      
7/2/2008 $1140      
7/16/2008 $1180.33      
7/30/2008 $1180.33 0.00% 6.66% 26.24%
8/13/2008 $1182.33 0.17% 3.71% 18.83%
8/27/2008 $1178.5 -0.32% -0.16% 6.17%
9/10/2008 $1224 3.86% 3.70% 10.60%
9/24/2008 $1218.33 -0.46% 3.04% 10.09%
10/8/2008 $1215 0.00% 3.10% 6.58%
10/21/2008 $1176.5 -3.43% -3.88% -0.32%
11/18/2008 $1104 -6.16% -9.38% -6.47%

Potash

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
3/26/2008 $557      
4/8/2008 $568      
4/23/2008 $583.5      
5/7/2008 $581.33      
5/21/2008 $596.75      
6/5/2008 $633.25      
6/17/2008 $633.25      
7/2/2008 $673.25      
7/16/2008 $736      
7/30/2008 $784.75 6.62% 23.92% 34.49%
8/13/2008 $786 0.16% 16.75% 35.21%
8/27/2008 $816.33 3.86% 10.91% 36.80%
9/10/2008 $824.5 1.00% 5.07% 30.20%
9/24/2008 $863.75 4.76% 9.89% 36.40%
10/8/2008 $891.7 3.23% 9.23% 32.44%
10/21/2008 $915.2 4.45% 11.00% 24.35%
11/18/2008 $864.2 -5.57% 0.05% 10.12%

10-34-0

Date Price/ton Change from 2 Weeks Ago Change from a Month Ago Change from 3 Months Ago
6/17/2008 $831      
7/2/2008 $831      
7/16/2008 $868.33      
7/30/2008 $868.33 0.00% 4.49%  
8/13/2008 $868.33 0.00% 4.49%  
8/27/2008 $1035 19.19% 19.19%  
9/10/2008 $1220 17.87% 40.50%  
9/24/2008 $1290 5.74% 48.56% 55.23%
10/8/2008 $1037.5 -19.57% 0.24% 24.85%
10/21/2008 $1084.5 6.99% -9.02% 27.83%
11/18/2008 $1200 8.86% -6.33% 39.16%

This Page Last updated:  Tuesday, November 25, 2008